- Full Time
- Pallisa
PALLISA DISTRICT SERVICE COMMISSION
PALLISA DISTRICT LOCAL GOVERNMENT
DISTRICT SERVICE COMMISSION
EXTERNAL JOB ADVERT NO. 1/2025/26
Applications are invited from suitably qualified Ugandans to fill the vacant posts that exist in Pallisa District Local Government.
Applications must be filed in triplicate on PSC Form No. 3 (Revised 2008) from ESF3 (for teaching posts), addressed and submitted to the Secretary, District Service Commission, P.O. Box 14, Pallisa, not later than 17th December 2025.
Serving officers should route their applications through their Heads of Department who must be informed of the closing date to avoid delay.
Detailed information on the posts can be obtained from the Job Descriptions on the Public Service website:
👉 www.publicservice.go.ug
Applicants should bear 3 recent passport size photographs, photocopies of certified academic documents, registration certificates, practicing licenses, curriculum vitae, National ID, and other relevant supporting documents with contact phone numbers.
Any candidate falsifying documents will bear personal legal accountability.
Only successful applicants will be contacted at all levels of the recruitment. No applicant should apply for more than two positions where applicable.
⚠️ WARNING
Beware of fraudsters. Recruitment and employment into the District/Public Service is free of charge. Bribing the commission members and other District Leaders is illegal. Report any corruption tendencies to the Office of the Inspectorate of Government (IGG), Statehouse Anti-Corruption Unit, etc.
Pallisa DSC stands for zero tolerance to corruption.
VACANT POSTS
HEALTH DEPARTMENT
| Post Title | Reference No. | Salary Scale | Vacancies |
|---|---|---|---|
| Principal Nursing Officer | PDSC/01/2025 | U2 (Med-2) | 1 |
| Associate Consultant (Obs & Gyn) | PDSC/02/2025 | U2 (Med-1) | 1 |
| Ophthalmic Clinical Officer | PDSC/03/2025 | U5Med | 1 |
| Medical Officer | PDSC/04/2025 | U4 (Med-1) | 1 |
| Senior Clinical Officer | PDSC/05/2025 | U4 (Med-2) | 1 |
| Senior Nursing Officer | PDSC/06/2025 | U3 (Med-2) | 2 |
| Senior Laboratory Technician | PDSC/07/2025 | U4 (Med-2) | 1 |
| Nursing Officer | PDSC/08/2025 | U4 (Med-2) | 3 |
| Environmental Health Officer | PDSC/09/2025 | U4Sc | 3 |
| Biostatistician | PDSC/10/2025 | U4Sc | 1 |
| Medical Clinical Officer | PDSC/11/2025 | U5Med | 1 |
| Public Health Dental Officer | PDSC/12/2025 | U5Med | 1 |
| Assistant Nursing Officer (Midwifery) | PDSC/13/2025 | U5Med | 2 |
| Assistant Nursing Officer (Nursing) | PDSC/14/2025 | U5Med | 4 |
| Health Inspector | PDSC/15/2025 | U5Med | 1 |
| Enrolled Midwife | PDSC/16/2025 | U7Med | 5 |
| Enrolled Nurse | PDSC/17/2025 | U7Med | 4 |
| Enrolled Psychiatric Nurse | PDSC/18/2025 | U7Med | 1 |
| Health Assistant | PDSC/19/2025 | U7Med | 1 |
| Medical Records Assistant | PDSC/20/2025 | U7 | 1 |
| Mortuary Attendant | PDSC/21/2025 | U8 Med | 1 |
| Porter | PDSC/22/2025 | UBL | 3 |
WORKS / ENGINEERING
| Post Title | Reference No. | Salary Scale | Vacancies |
|---|---|---|---|
| Civil Engineer | PDSC/23/2025 | U4Sc | 1 |
| Asikari | PDSC/24/2025 | U8 | 3 |
EDUCATION DEPARTMENT
| Post Title | Reference No. | Salary Scale | Vacancies |
|---|---|---|---|
| Education Assistant GII | PDSC/25/2025 | U7 | 47 |
| Senior Education Officer | PDSC/26/2025 | U3 | 1 |
| Headteacher | PDSC/27/2025 | U4 | 5 |
| Senior Education Assistants | PDSC/28/2025 | U6 | 14 |
| Senior Assistant CAO | PDSC/29/2025 | U3 | 6 |
ADMINISTRATION
| Post Title | Reference No. | Salary Scale | Vacancies |
|---|---|---|---|
| Records Assistant | PDSC/30/2025 | U7 | 2 |
| Assistant Records Officer | PDSC/31/2025 | U5 | 2 |
| Senior Treasurer | PDSC/32/2025 | U3 | 3 |
URBAN COUNCILS
| Post Title | Reference No. | Salary Scale | Vacancies |
|---|---|---|---|
| Town Clerk / Principal Township Officer | PDSC/33/2025 | U2 | 3 |
| Senior Internal Auditor | PDSC/34/2025 | U3 | 1 |
| Assistant Town Clerk | PDSC/35/2025 | U4 | 3 |
CBS
| Post Title | Reference No. | Salary Scale | Vacancies |
|---|---|---|---|
| District Community Development Officer | PDSC/36/2025 | U1E | 1 |
| Community Development Officer | PDSC/37/2025 | U4 | 1 |
| Senior Community Development Officer | PDSC/38/2025 | U3 | 3 |
FINANCE
| Post Title | Reference No. | Salary Scale | Vacancies |
|---|---|---|---|
| Senior Assistant Accountant | PDSC/39/2025 | U5 | 2 |
| Assistant Accountant | PDSC/40/2025 | U6 | 2 |
PRODUCTION
| Post Title | Reference No. | Salary Scale | Vacancies |
|---|---|---|---|
| Animal Husbandry Officer | PDSC/41/2025 | U4Sc | 1 |
| Fisheries Officer | PDSC/42/2025 | U4Sc | 1 |
| Senior Veterinary Officer | PDSC/43/2025 | U3 | 1 |
SECRETARY
PALLISA DISTRICT SERVICE COMMISSION